Part Number | SPER20S8 | |
Mech.Drawing | A Type | |
Power(w) | 71 | |
Inductance±10%(μH) | 18 | |
DCR Max(mΩ) | Pri. | 40.00 |
Sec. | 8.00 | |
Aux. | 220.00 | |
Leakage Inductance Max(μH) | 0.5 | |
Turns Ratio | Pri. | 1.00 |
Sec. | 0.500 | |
Aux. | 0.500 | |
Last(A) | 6.6 | |
5.0Output | 12.0V/5.9A |
NOTES:
● DC Current At 25°C That Causes An Inductance Drop Of<15% From Its Value Without Current
● Output ls For The Secondary. Output Of The Aux Winding Is 12V/30mA